Horarios
Servicio:
Ugarteche - remanso - ugarteche
Linea:
767
Día:
Hábil
| Control Ugarteche | Bascula | Escuela El Remanso | El Remanso y Del Bajo | Escuela El Remanso | Bascula | RN 40 Y RP 16 | Control Ugarteche |
|---|---|---|---|---|---|---|---|
| 5:20 | 5:30 | 5:37 | 5:48 | 5:59 | 6:06 | 6:09 | 6:16 |
| 6:35 | 6:45 | 6:52 | 7:03 | 7:14 | 7:21 | 7:24 | 7:31 |
| 8:00 | 8:10 | 8:17 | 8:28 | 8:39 | 8:46 | 8:49 | 8:56 |
| 10:00 | 10:10 | 10:17 | 10:28 | 10:39 | 10:46 | 10:49 | 10:56 |
| 13:15 | 13:25 | 13:32 | 13:43 | 13:54 | 14:01 | 14:04 | 14:11 |
| 17:55 | 18:05 | 18:12 | 18:23 | 18:34 | 18:41 | 18:44 | 18:51 |
| 20:00 | 20:10 | 20:17 | 20:28 | 20:39 | 20:46 | 20:49 | 20:56 |
| 22:45 | 22:55 | 23:02 | 23:13 | 23:24 | 23:31 | 23:34 | 23:41 |
Sábado
| Control Ugarteche | Bascula | Escuela El Remanso | El Remanso y Del Bajo | Escuela El Remanso | Bascula | RN 40 Y RP 16 | Control Ugarteche |
|---|---|---|---|---|---|---|---|
| 5:20 | 5:30 | 5:37 | 5:48 | 5:59 | 6:06 | 6:09 | 6:16 |
| 8:00 | 8:10 | 8:17 | 8:28 | 8:39 | 8:46 | 8:49 | 8:56 |
| 12:55 | 13:05 | 13:12 | 13:23 | 13:34 | 13:41 | 13:44 | 13:51 |
| 17:55 | 18:05 | 18:12 | 18:23 | 18:34 | 18:41 | 18:44 | 18:51 |
| 22:40 | 22:50 | 22:57 | 23:08 | 23:19 | 23:26 | 23:29 | 23:36 |
Domingo
| Control Ugarteche | Bascula | Escuela El Remanso | El Remanso y Del Bajo | Escuela El Remanso | Bascula | RN 40 Y RP 16 | Control Ugarteche |
|---|---|---|---|---|---|---|---|
| 8:00 | 8:10 | 8:17 | 8:28 | 8:39 | 8:46 | 8:49 | 8:56 |
| 12:55 | 13:05 | 13:12 | 13:23 | 13:34 | 13:41 | 13:44 | 13:51 |
| 17:55 | 18:05 | 18:12 | 18:23 | 18:34 | 18:41 | 18:44 | 18:51 |
| 22:40 | 22:50 | 22:57 | 23:08 | 23:19 | 23:26 | 23:29 | 23:36 |